Back to Search Results
Model
1995 Audi A6 2.8 Sedan (2.8L V6 5-speed Manual)
Cargo Capacity | 33.9 cu.ft |
Curb Weight | 3582 lbs. |
Rear Shoulder Room | 56.3 in |
Rear Head Room | 38.4 in |
Front Shoulder Room | 56.5 in |
Front Head Room | 38.4 in |
Wheel Base | 8 ft. 9.8 in. (105.8 in.) |
Height | 4 ft. 9.7 in. (57.7 in.) |
Length | 16 ft. 0.6 in. (192.6 in. |
Width | 5 ft. 10.2 in. (70.2 in. |
Seating | 5 |
EPA Miliage (City/Highway/Combined) | 358.7/485.3 mi. |
Induction | N/A |
Fuel Tank (liters) | 79.9 |
Fuel Tank (gal) | 21.1 gal |
Fuel Type | Regular unleaded |
Cylinders | V6 Engine |
Engine Type | Gas |
Torque | 184 ft-lbs. @ 3000 rpm |
Horsepower | 172 hp @ 5500 rpm |
Transmission | 5-speed Manual |
Drive Train | Front Wheel Drive |
Body Type | Sedan |
Year | 1995 |
Name | 2.8 Sedan (2.8L V6 5-speed Manual) |
Categories of related posts | Array |
Test